2010 Tour de France Odds
Tour de France – 2010 Outright odds
The 2010 Tour de France will be the 97th Tour de France. It will start with an 8 km prologue in Rotterdam on 3 July, the first start in the Netherlands since 1996, and end on the Champs-Elysees in Paris on 25 July.
The first three stages pass through the Netherlands and Belgium on routes designed to replicate some features of the spring classics, including seven cobblestone sectors totaling 13.2km, the longest distance of cobblestones in the Tour since 1983, on stage 3. There are six mountain stages, three of them with mountain finishes, and in the 100th anniversary year of their first inclusion on the tour, the emphasis is on the Pyrenees, with two ascents of the Col du Tourmalet. There is just one long time trial, which is restored to its traditional place on the penultimate day.
The official tour presentation was held on 14 October 2009. It will be the third consecutive cycling Grand Tour to begin in the Netherlands, as the 2009 Vuelta a Espana began in Assen, and the 2010 Giro d’Italia is to begin in Amsterdam.
Cycling Betting Previews with Easyodds
Stages
| Stage | Date | Course | Distance | Type | |
| Prologue | 3 July | Rotterdam (Netherlands) | 8 km (5 mi) | Individual Time Trial | |
| 1 | 4 July | Rotterdam to Brussels (Belgium) | 224 km (139 mi) | Flat stage | |
| 2 | 5 July | Brussels to Spa (Belgium) | 192 km (119 mi) | Hilly stage | |
| 3 | 6 July | Wanze (Belgium) to Porte du Hainaut | 207 km (129 mi) | Flat stage | |
| 4 | 7 July | Cambrai to Reims | 150 km (93 mi) | Flat stage | |
| 5 | 8 July | Épernay to Montargis | 185 km (115 mi) | Flat stage | |
| 6 | 9 July | Montargis to Gueugnon | 225 km (140 mi) | Flat stage | |
| 7 | 10 July | Tournus to Station des Rousses | 161 km (100 mi) | Medium mountain stage | |
| 8 | 11 July | Station des Rousses to Morzine-Avoriaz | 189 km (117 mi) | Mountain stage | |
| 9 | 13 July | Morzine-Avoriaz to Saint-Jean-de-Maurienne | 204 km (127 mi) | Mountain stage | |
| 10 | 14 July | Chambéry to Gap | 179 km (111 mi) | Medium mountain stage | |
| 11 | 15 July | Sisteron to Bourg-lès-Valence | 180 km (112 mi) | Flat stage | |
| 12 | 16 July | Bourg-de-Péage to Mende | 210 km (130 mi) | Hilly Stage | |
| 13 | 17 July | Rodez to Revel | 195 km (121 mi) | Flat stage | |
| 14 | 18 July | Revel to Ax-3 Domaines | 184 km (114 mi) | Mountain stage | |
| 15 | 19 July | Pamiers to Bagnères-de-Luchon | 187 km (116 mi) | Mountain stage | |
| 16 | 20 July | Bagnères-de-Luchon to Pau | 196 km (122 mi) | Mountain stage | |
| 17 | 22 July | Pau to Col du Tourmalet | 174 km (108 mi) | Mountain stage | |
| 18 | 23 July | Salies-de-Béarn to Bordeaux | 190 km (118 mi) | Flat stage | |
| 19 | 24 July | Bordeaux to Pauillac | 51 km (32 mi) | Individual Time Trial | |
| 20 | 25 July | Longjumeau to Paris (Champs-Élysées) | 105 km (65 mi) | Flat stage | |
Teams
22 teams have been invited to participate in the 2010 Tour de France. Sixteen teams, including two which are no longer part of the UCI ProTour, are covered by a September 2008 agreement with the Union Cycliste Internationale. The sixteen teams are.
- Ag2r-La Mondiale
- Astana
- Bbox Bouygues Telecom
- Caisse d’Epargne
- Cofidis
- Euskaltel-Euskadi
- Footon-Servetto-Fuji
- Française des Jeux
- Lampre-Farnese Vini
- Liquigas-Doimo
- Omega Pharma-Lotto
- Quick Step
- Rabobank
- Team HTC-Columbia
- Team Milram
- Team Saxo Bank
Six other teams, including the 4 ProTour teams not guaranteed a place, have been invited to participate:
- BMC Racing Team
- Cervélo TestTeam
- Garmin-Transitions
- Team Katusha
- Team RadioShack
- Team Sky
